High School Records
Click on an event name to see the Top 10 All Time Performers in Shaker High School History.
Click here to download a copy of the SHHS Records
| GIRLS | TIME | DATE | EVENT | DATE | TIME | BOYS |
| Kelly Scott Erin Yates Jane Calfee Agnese Ozolina |
1:48.35 | 1995 | 200 Medley Relay | 1998 | 1:34.72 | Jeff Klug Chris Taylor Brian Moore Matt Keay |
| Ellis Schieman | 1:50.64 | 2002 | 200 Free | 1993 | 1:39.98 | Mike Melley |
| Kristen Grant | 2:08.78 | 1991 | 200 I.M. | 1998 | 1:49.44 | Matt Keay |
| Francesca Gambetti | :23.93 | 1988 | 50 Free | 1982 | :20.40 | John Sauerland |
| Elena Casal | 260.78 | 1997 | Diving | 1989 | 252.90 | Kyle Lathon |
| Schuyler Holmes | :56.34 | 1997 | 100 fly | 2000 | :51.73 | Malcolm Trier |
| Ellis Schieman | :51.63 | 2002 | 100 Free | 1982 | :44.80 | John Sauerland |
| Ellis Schieman | 4:51.24 | 2002 | 500 Free | 1993 | 4:27.70 | Michael Melley |
| Agnese Ozolina Schuyler Holmes Jenny Koss Erin McCourt |
1:37.99 | 1995 | 200 Free Relay | 1998 | 1:26.25 | Ben Pamies Matt Keay Paul Bosley Jimmy Weinland |
| Jane Calfee | :58.04 | 1994 | 100 Back | 1999 | :51.52 | Jeff Klug |
| Colleen Manning | 1:05.18 | 1988 | 100 Breast | 2000 | :58.71 | Tommie Jimmison |
| Agnese Ozolina Schuyler Holmes Sharon Yates Kelly Scott |
3:34.90 | 1995 | 400 Free Relay | 1998 | 3:08.81 | Jeff Klug Paul Bosley Jon Ryder Matt Keay |












